Art.No | L,mm | B,mm | R,mm | Thickness,mm | Cutter liters |
SY90K | 273 | 55 | 211 | 3,0 | 90 |
SY120K | 318 | 55 | 240 | 3,5 | 120 |
SY200K | 364 | 55 | 274 | 4,7 | 200 |
SY325K | 438 | 55 | 325 | 6,0 | 325 |
SY500K | 490 | 55 | 362 | 6,0 | 500 |
SY750K | 547 | 55 | 413 | 6,0 | 750 |
Seydelmann K - Form
K - Form