Art.No | L,mm | B,mm | R,mm | Thickness,mm | Cutter liters |
CS200PBS246 | 247 | 180 | 265 | 5,1 | 200 |
CS200PBS246 | 261 | 187 | 280 | 5,2 | 200 |
CS325PBS246 | 306 | 202 | 325 | 6,1 | 325 |
CS325PBS246 | 315 | 202 | 335 | 6,1 | 325 |
CS500PBS246 | 330 | 202 | 350 | 6,1 | 500 |
CS750PBS246 | 395 | 222 | 420 | 6,1 | 750 |
CFS PBS246 - Form
CFS PBS246 - Form