Art.No | L,mm | B,mm | R,mm | Thickness,mm | Cutter liters |
CS200PBS251 | 260 | 180 | 265 | 5,1 | 200 |
CS325PBS251 | 318 | 202 | 325 | 6,1 | 325 |
CS500PBS251 | 342 | 202 | 350 | 6,1 | 500 |
CS500PBS251 | 371 | 222 | 380 | 6,1 | 500 |
CFS PBS251 - Form
CFS PBS251 - Form
CFS PBS251 - Form
Art.No | L,mm | B,mm | R,mm | Thickness,mm | Cutter liters |
CS200PBS251 | 260 | 180 | 265 | 5,1 | 200 |
CS325PBS251 | 318 | 202 | 325 | 6,1 | 325 |
CS500PBS251 | 342 | 202 | 350 | 6,1 | 500 |
CS500PBS251 | 371 | 222 | 380 | 6,1 | 500 |
The company GMST - a completely new plant for the production of cutter knives, but combined with the experience of four generations due Mr. Michael Steffens was built in 2011.
Read more...
Contact us on